Home

weil Versprechen gestalten tobias rudolph telomerase puma p21 Transplantation Atmosphäre Antagonisieren

Puma and p21 represent cooperating checkpoints limiting self-renewal and  chromosomal instability of somatic stem cells in respon
Puma and p21 represent cooperating checkpoints limiting self-renewal and chromosomal instability of somatic stem cells in respon

Leibniz Publik | Document | Puma and p21 represent cooperating checkpoints  limiting self-renewal and chromosomal instability of somatic stem cells in  response to telomere dysfunction
Leibniz Publik | Document | Puma and p21 represent cooperating checkpoints limiting self-renewal and chromosomal instability of somatic stem cells in response to telomere dysfunction

Leibniz Publik | Publikation | Puma and p21 represent cooperating  checkpoints limiting self-renewal and chromosomal instability of somatic  stem cells in response to telomere dysfunction
Leibniz Publik | Publikation | Puma and p21 represent cooperating checkpoints limiting self-renewal and chromosomal instability of somatic stem cells in response to telomere dysfunction

Survival curves for mTerc DNA-PKcs mouse cohorts. (a) Kaplan–Meier plot...  | Download Scientific Diagram
Survival curves for mTerc DNA-PKcs mouse cohorts. (a) Kaplan–Meier plot... | Download Scientific Diagram

Genome instability of ageing stem cells—Induction and defence mechanisms -  ScienceDirect
Genome instability of ageing stem cells—Induction and defence mechanisms - ScienceDirect

Leibniz Publik | Document | Puma and p21 represent cooperating checkpoints  limiting self-renewal and chromosomal instability of somatic stem cells in  response to telomere dysfunction
Leibniz Publik | Document | Puma and p21 represent cooperating checkpoints limiting self-renewal and chromosomal instability of somatic stem cells in response to telomere dysfunction

Puma and p21 represent cooperating checkpoints limiting self-renewal and  chromosomal instability of somatic stem cells in respon
Puma and p21 represent cooperating checkpoints limiting self-renewal and chromosomal instability of somatic stem cells in respon

Puma and p21 represent cooperating checkpoints limiting self-renewal and  chromosomal instability of somatic stem cells in respon
Puma and p21 represent cooperating checkpoints limiting self-renewal and chromosomal instability of somatic stem cells in respon

21 and Puma represent synergistic checkpoints preventingproliferation... |  Download Scientific Diagram
21 and Puma represent synergistic checkpoints preventingproliferation... | Download Scientific Diagram

Figure S1 Puma deletion improves maintenance of the intestinal... |  Download Scientific Diagram
Figure S1 Puma deletion improves maintenance of the intestinal... | Download Scientific Diagram

Figure S4 Deletion of Puma enhances p53/p21 checkpoint activation in... |  Download Scientific Diagram
Figure S4 Deletion of Puma enhances p53/p21 checkpoint activation in... | Download Scientific Diagram

Wnt activity and basal niche position sensitize intestinal stem and  progenitor cells to DNA damage | The EMBO Journal
Wnt activity and basal niche position sensitize intestinal stem and progenitor cells to DNA damage | The EMBO Journal

Puma deletion prolongs lifespan and improves stem- and... | Download  Scientific Diagram
Puma deletion prolongs lifespan and improves stem- and... | Download Scientific Diagram

Author Correction: Puma and p21 represent cooperating checkpoints limiting  self-renewal and chromosomal instability of somatic stem cells in response  to telomere dysfunction | Nature Cell Biology
Author Correction: Puma and p21 represent cooperating checkpoints limiting self-renewal and chromosomal instability of somatic stem cells in response to telomere dysfunction | Nature Cell Biology

Wnt activity and basal niche position sensitize intestinal stem and  progenitor cells to DNA damage | The EMBO Journal
Wnt activity and basal niche position sensitize intestinal stem and progenitor cells to DNA damage | The EMBO Journal

Tobias SPERKA | Leibniz Institute on Aging – Fritz Lipmann Institute, Jena  | FLI | Research Administration
Tobias SPERKA | Leibniz Institute on Aging – Fritz Lipmann Institute, Jena | FLI | Research Administration

Figure S4 Deletion of Puma enhances p53/p21 checkpoint activation in... |  Download Scientific Diagram
Figure S4 Deletion of Puma enhances p53/p21 checkpoint activation in... | Download Scientific Diagram

21 and Puma represent synergistic checkpoints preventingproliferation... |  Download Scientific Diagram
21 and Puma represent synergistic checkpoints preventingproliferation... | Download Scientific Diagram

Genome instability of ageing stem cells—Induction and defence mechanisms -  ScienceDirect
Genome instability of ageing stem cells—Induction and defence mechanisms - ScienceDirect

PUMA was a direct target gene of miR-221/222. (A) Schematic... | Download  Scientific Diagram
PUMA was a direct target gene of miR-221/222. (A) Schematic... | Download Scientific Diagram

21 and Puma represent synergistic checkpoints preventingproliferation... |  Download Scientific Diagram
21 and Puma represent synergistic checkpoints preventingproliferation... | Download Scientific Diagram

Puma and p21 represent cooperating checkpoints limiting self-renewal and  chromosomal instability of somatic stem cells in respon
Puma and p21 represent cooperating checkpoints limiting self-renewal and chromosomal instability of somatic stem cells in respon

Figure S4 Deletion of Puma enhances p53/p21 checkpoint activation in... |  Download Scientific Diagram
Figure S4 Deletion of Puma enhances p53/p21 checkpoint activation in... | Download Scientific Diagram

Puma deletion prolongs lifespan and improves stem- and... | Download  Scientific Diagram
Puma deletion prolongs lifespan and improves stem- and... | Download Scientific Diagram

Puma and p21 represent cooperating checkpoints limiting self-renewal and  chromosomal instability of somatic stem cells in respon
Puma and p21 represent cooperating checkpoints limiting self-renewal and chromosomal instability of somatic stem cells in respon